2025-2026
General Assembly II
| File name | File size |
|---|---|
| Additional_Remarks_GA_II.pdf | 798.4 kB |
| Agenda_General_Assembly_II.docx | 67.7 kB |
| GA_II_EBT.pdf | 150.9 kB |
| GA_II_ESTIEM.pdf | 2.5 MB |
| GA_II_LCC.pdf | 556.3 kB |
| Second_Financial_Trimester_Report_2025-2026.pdf | 210.3 kB |
| Second_Trimester_Report_25-26.pdf | 4.4 MB |
| Secretarial_Second_Trimester_Report_2025-2026.pdf | 1.1 MB |
General Assembly I
| File name | File size |
|---|---|
| Agenda_GA_I.pdf | 69.7 kB |
| Financial Year Report 2024-2025 | 516.4 kB |
| GA_I_EBT_report.pdf | 392.7 kB |
| Minutes_General_Assembly_1_2025-2026.pdf | 4.6 MB |
| Rectified_Financial_First_Trimester_Report_2025_2026.pdf | 222.3 kB |
| Rectified_First_Trimester_Report_24th_Board.pdf | 6.2 MB |
| Rectified_Secretarial_First_Trimester_Report_25-26.pdf | 658.3 kB |
Transfer General Assembly
| File name | File size |
|---|---|
| Additional Remarks | 17.8 kB |
| Agenda Transfer General Assembly | 37.4 kB |
| Policy_Plan_Candidate_Board_2025-2026.pdf | 2.1 MB |
| Rectifications_Financial_Policy_Plan_24th_Candidate_Board.pdf | 242.6 kB |
| Rectified_Minutes_Transfer_General_Assembly_2025-2026.pdf | 1.4 MB |
| Rectified_Policy_Plan_Candidate_Board_2025-2026.pdf | 765.9 kB |

